> ## Documentation Index
> Fetch the complete documentation index at: https://docs.leen.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# CSPM Integrations

> Information about the CSPM integrations available in Leen. Find out which fields are supported by each integration and how to configure them.

## Supported Alert Fields

| Leen Model                                      | Microsoft Defender for Cloud | Lacework CSPM | Wiz CSPM |
| ----------------------------------------------- | ---------------------------- | ------------- | -------- |
| `id`                                            | ✅                            | ✅             | ✅        |
| `vendor`                                        | ✅                            | ✅             | ✅        |
| `title`                                         | ✅                            | ✅             | ✅        |
| `description`                                   | ✅                            | ✅             | ✅        |
| `severity`                                      | ✅                            | ✅             | ✅        |
| `vendor_severity`                               | ✅                            | ✅             | ✅        |
| `status`                                        | ✅                            | ✅             | ✅        |
| `vendor_status`                                 | ✅                            | ✅             | ✅        |
| `vendor_data` (Additional vendor specific data) | ✅                            |               | ✅        |

## Supported Compliance Findings

| Leen Model                                      | Microsoft Defender for Cloud | Lacework CSPM | AWS SecurityHub | Wiz CSPM |
| ----------------------------------------------- | ---------------------------- | ------------- | --------------- | -------- |
| `id`                                            | ✅                            | ✅             | ✅               | ✅        |
| `vendor_id`                                     | ✅                            | ✅             | ✅               | ✅        |
| `vendor`                                        | ✅                            | ✅             | ✅               | ✅        |
| `title`                                         | ✅                            | ✅             | ✅               | ✅        |
| `description`                                   | ✅                            | ✅             | ✅               | ✅        |
| `remediation`                                   | ✅                            |               | ✅               | ✅        |
| `severity`                                      | ✅                            | ✅             | ✅               | ✅        |
| `vendor_severity`                               | ✅                            | ✅             | ✅               | ✅        |
| `status`                                        | ✅                            | ✅             | ✅               | ✅        |
| `vendor_status`                                 | ✅                            | ✅             | ✅               | ✅        |
| `vendor_data` (Additional vendor specific data) | ✅                            |               |                 | ✅        |
| `start_time`                                    | ✅                            | ✅             | ✅               | ✅        |
| `status_changed_at`                             | ✅                            | ✅             | ✅               | ✅        |
| `resource_id`                                   | ✅                            |               | ✅               | ✅        |
| `resource_type`                                 | ✅                            |               | ✅               | ✅        |
| `resource_name`                                 | ✅                            |               |                 | ✅        |
| `resource_region`                               |                              |               | ✅               | ✅        |
| `compliances`                                   | ✅                            | ✅             | ✅               | ✅        |

For any additional information about our field mappings or integrations please contact us.
