> ## Documentation Index
> Fetch the complete documentation index at: https://docs.leen.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Third Party Risk Management Integrations

> Information about the Third Party Risk Management(TPRM) integrations available in Leen. Find out which fields are supported by each integration and how to configure them.

## Supported Company Fields

| Leen Model                                            | Black Kite | BitSight | SecurityScorecard | ProcessUnity<sup>+</sup> |
| ----------------------------------------------------- | ---------- | -------- | ----------------- | ------------------------ |
| `id`                                                  | ✅          | ✅        | ✅                 | ✅                        |
| `name`                                                | ✅          | ✅        | ✅                 |                          |
| `domain`                                              | ✅          | ✅        | ✅                 | ✅                        |
| `score`                                               | ✅          | ✅        | ✅                 | ✅                        |
| `industry`                                            | ✅          | ✅        | ✅                 |                          |
| `size`                                                |            | ✅        | ✅                 |                          |
| `date_added`                                          |            |          | ✅                 |                          |
| `compliance_claimed`                                  |            | ✅        |                   |                          |
| `related_portfolios`                                  | ✅          |          | ✅                 |                          |
| `vendor_attributes` (Additional vendor specific data) | ✅          |          | ✅                 |                          |

## Supported Finding Fields

| Leen Model                                            | Black Kite | BitSight | SecurityScorecard | ProcessUnity<sup>+</sup> |
| ----------------------------------------------------- | ---------- | -------- | ----------------- | ------------------------ |
| `id`                                                  | ✅          | ✅        | ✅                 | ✅                        |
| `title`                                               |            |          | ✅                 |                          |
| `description`                                         | ✅          | ✅        | ✅                 | ✅                        |
| `type`                                                | ✅          | ✅        | ✅                 |                          |
| `severity`                                            | ✅          | ✅        | ✅                 | ✅                        |
| `status`                                              | ✅          | ✅        | ✅                 | ✅                        |
| `domain`                                              | ✅          | ✅        | ✅                 | ✅                        |
| `asset_type`                                          | ✅          | ✅        |                   |                          |
| `asset_id`                                            | ✅          | ✅        |                   |                          |
| `first_seen_time`                                     | ✅          | ✅        | ✅                 |                          |
| `last_seen_time`                                      | ✅          | ✅        | ✅                 |                          |
| `connection_attributes`                               |            |          | ✅                 |                          |
| `evidence`                                            |            |          | ✅                 |                          |
| `remediation`                                         |            | ✅        | ✅                 | ✅                        |
| `provider_name`                                       | ✅          | ✅        | ✅                 |                          |
| `company_id`                                          | ✅          | ✅        | ✅                 | ✅                        |
| `ticket`                                              | ✅          |          |                   |                          |
| `vendor_attributes` (Additional vendor specific data) | ✅          | ✅        | ✅                 |                          |

<sup>\[+]</sup><sub>Outbound connector: Ingest data into configured platform</sub>
