> ## Documentation Index
> Fetch the complete documentation index at: https://docs.leen.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Vulnerability Findings

> For new V2 integrations we are moving away from the concept of product category specific data models. Eg. Gitlab (Application Security) and Upwind (Cloud Security Posture Management) both use the same data model. 

## Supported Fields for Vulnerability Findings

| Leen Model          | Gitlab | Tanium Comply | Upwind | Orca Security | GitHub Advanced Security | Wiz Code | Black Kite | BitSight | SecurityScorecard | SonarQube | Black Duck Coverity | Black Duck SCA | Socket |
| ------------------- | ------ | ------------- | ------ | ------------- | ------------------------ | -------- | ---------- | -------- | ----------------- | --------- | ------------------- | -------------- | ------ |
| `id`                | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `title`             | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `description`       | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `analytic_output`   | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        |            |          |                   | ✅         | ✅                   | ✅              |        |
| `severity`          | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `state`             | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `type`              | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `ticket`            | ✅      |               | ✅      |               |                          |          | ✅          |          |                   |           |                     |                |        |
| `first_seen`        | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `last_seen`         | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `has_fix`           | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        |            | ✅        |                   | ✅         | ✅                   | ✅              | ✅      |
| `remediation`       | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        |            | ✅        | ✅                 | ✅         |                     |                | ✅      |
| `product`           | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |
| `analytic`          | ✅      |               | ✅      |               |                          |          |            |          |                   | ✅         |                     |                |        |
| `resource_related`  | ✅      |               | ✅      | ✅             | ✅                        | ✅        | ✅          |          |                   | ✅         | ✅                   | ✅              | ✅      |
| `vulnerabilities`   | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 |           |                     |                | ✅      |
| `resources`         | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         |                     |                | ✅      |
| `vendor_attributes` | ✅      | ✅             | ✅      | ✅             | ✅                        | ✅        | ✅          | ✅        | ✅                 | ✅         | ✅                   | ✅              | ✅      |

For any additional information about our field mappings or integrations please contact us.
