Cloud Security Posture Management (CSPM)
CSPM Integrations
Information about the CSPM integrations available in Leen. Find out which fields are supported by each integration and how to configure them.
Supported Alert Fields
Leen Model | Microsoft Defender for Cloud | Lacework CSPM |
---|---|---|
id | ✅ | ✅ |
vendor | ✅ | ✅ |
title | ✅ | ✅ |
description | ✅ | ✅ |
severity | ✅ | ✅ |
vendor_severity | ✅ | ✅ |
status | ✅ | ✅ |
vendor_status | ✅ | ✅ |
vendor_data (Additional vendor specific data) | ✅ |
Supported Compliance Findings
Leen Model | Microsoft Defender for Cloud | Lacework CSPM | AWS SecurityHub |
---|---|---|---|
id | ✅ | ✅ | ✅ |
vendor_id | ✅ | ✅ | ✅ |
vendor | ✅ | ✅ | ✅ |
title | ✅ | ✅ | ✅ |
description | ✅ | ✅ | ✅ |
remediation | ✅ | ✅ | |
severity | ✅ | ✅ | ✅ |
vendor_severity | ✅ | ✅ | ✅ |
status | ✅ | ✅ | ✅ |
vendor_status | ✅ | ✅ | ✅ |
vendor_data (Additional vendor specific data) | ✅ | ||
start_time | ✅ | ✅ | ✅ |
status_changed_at | ✅ | ✅ | ✅ |
resource_id | ✅ | ✅ | |
resource_type | ✅ | ✅ | |
resource_name | ✅ | ||
resource_region | ✅ | ||
compliances | ✅ | ✅ | ✅ |
For any additional information about our field mappings or integrations please contact us.