Vulnerability Management (VMS)
VMS Integrations
Information about the VMS integrations available in Leen. Find out which fields are supported by each integration and how to configure them.
Supported Fields
Leen Model | Tenable | Qualys | Rapid7 | CrowdStrike Spotlight | SentinelOne VMS | Microsoft Defender VM | AWS Inspector2 | Available through enrichment |
---|---|---|---|---|---|---|---|---|
category | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
cert_id | ✅ | |||||||
cve | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
cvss_base_score | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
cvss_temporal_score | ✅ | ✅ | ||||||
cvss_temporal_vector | ✅ | ✅ | ||||||
cvss_vector | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
description | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
device (see Entities) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
first_seen | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
id | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
last_seen | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
name | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
patchable | ✅ | ✅ | ✅ | ✅ | ✅ | |||
port | ✅ | ✅ | ✅ | |||||
protocol | ✅ | ✅ | ✅ | |||||
scan_output | ✅ | ✅ | ✅ | ✅ | ||||
service | ✅ | ✅ | ||||||
severity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
solution | ✅ | ✅ | ✅ | ✅ | ✅ | |||
state | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
state_updated_at | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
vulnerability_url | ✅ | ✅ | ✅ | ✅ | ✅ | |||
vendor | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
vendor_id | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
vendor_scan_id | ✅ | |||||||
vendor_severity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
vendor_data (Additional vendor specific data) | ✅ | ✅ | ✅ |
For any additional information about our field mappings or integrations please contact us.