The Connection Health feature provides a high-level view of connection stability by evaluating the status of the most recent job run. It helps identify unhealthy connections, categorize failure types, and improve error visibility.
Name | Status | Resolution Owner | Description |
---|---|---|---|
HEALTHY | HEALTHY | LEEN | Connection is healthy |
EXECUTION_TIMEOUT | UNHEALTHY | LEEN | Execution timeout |
RATE_LIMIT_EXCEEDED | UNHEALTHY | LEEN | Rate limit exceeded |
VENDOR_CLIENT_ERROR | UNHEALTHY | LEEN | Vendor returned a 4xx client error |
INTERNAL_ERROR | UNHEALTHY | LEEN | Internal error |
VENDOR_SERVER_ERROR | UNHEALTHY | VENDOR | Vendor returned a 5xx server error |
UNAUTHORIZED | UNHEALTHY | CUSTOMER | Connection is unauthorized |
UNAUTHORIZED
in your dashboard.