Skip to main contentSupported Fields for Vulnerability Findings
Leen Model | Gitlab | Tanium VMS | Upwind | Orca Security | GitHub Advanced Security | Wiz Code | Black Kite. |
---|
id | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
title | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
description | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
analytic_output | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
severity | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
state | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
type | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ticket | ✅ | | ✅ | | | | ✅ |
first_seen | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
last_seen | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
has_fix | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
remediation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
product | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
analytic | ✅ | | ✅ | | | | |
resource_related | ✅ | | ✅ | ✅ | ✅ | ✅ | ✅ |
vulnerabilities | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
resources | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
vendor_attributes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
For any additional information about our field mappings or integrations please contact us.