Integrations (V2)
Vulnerability Findings
For new V2 integrations we are moving away from the concept of product category specific data models. Eg. Gitlab (Application Security) and Upwind (Cloud Security Posture Management) both use the same data model.
Supported Fields for Vulnerability Findings
Leen Model | Gitlab | Tanium VMS | Upwind |
---|---|---|---|
id | ✅ | ✅ | ✅ |
title | ✅ | ✅ | ✅ |
description | ✅ | ✅ | ✅ |
analytic_output | ✅ | ✅ | ✅ |
severity | ✅ | ✅ | ✅ |
state | ✅ | ✅ | ✅ |
type | ✅ | ✅ | ✅ |
ticket | ✅ | ✅ | |
first_seen | ✅ | ✅ | ✅ |
last_seen | ✅ | ✅ | ✅ |
has_fix | ✅ | ✅ | ✅ |
remediation | ✅ | ✅ | ✅ |
product | ✅ | ✅ | ✅ |
analytic | ✅ | ✅ | |
resource_related | ✅ | ✅ | |
vulnerabilities | ✅ | ✅ | ✅ |
resources | ✅ | ✅ | ✅ |
vendor_attributes | ✅ | ✅ | ✅ |
For any additional information about our field mappings or integrations please contact us.